Food prices across major markets in Nigeria recorded noticeable increases during Week 18 of 2026 (April 25 – May 3), particularly for staple commodities such as local rice, beans, and maize.
Findings by DCL English show significant price variations across regions, with some markets experiencing sharp increases while others recorded slight declines or stability.
DCL English reports that Mile 12 Market in Lagos saw some of the highest price surges, while markets in Northern Nigeria showed mixed trends.
Below is a structured breakdown of prices across selected markets:
🟢 Local Rice Prices — Week 18, 2026
| Market | Current Price (₦) | Previous Price (₦) | Difference |
|---|---|---|---|
| Mile 12 (Lagos) | 115,000 | 90,000 | +25,000 |
| Saminaka (Kaduna) | 100,000 | 110,000 | -10,000 |
| Giwa (Kaduna) | 95,000 – 110,000 | 95,000 – 110,000 | 0 |
| Zamani (Adamawa) | 90,000 | 84,000 – 86,000 | +6,000 |
| Dawanau (Kano) | 87,000 | 85,000 | +2,000 |
| Dandume (Katsina) | 90,000 – 110,000 | 86,000 – 104,000 | +6,000 |
| Mai’adua (Katsina) | 95,000 – 100,000 | 97,000 – 100,000 | -2,000 |
🟢 Imported Rice Prices — Week 18, 2026
| Market | Current Price (₦) | Previous Price (₦) | Difference |
|---|---|---|---|
| Mile 12 (Lagos) | 65,000 | 60,000 | +5,000 |
| Dawanau (Kano) | 61,000 | 58,000 | +3,000 |
| Zamani (Adamawa) | 65,000 – 67,000 | 65,000 – 70,000 | -3,000 |
| Giwa (Kaduna) | 70,000 | 70,000 | 0 |
🟢 Beans Prices — Week 18, 2026
| Market | Current Price (₦) | Previous Price (₦) | Difference |
|---|---|---|---|
| Mile 12 (Lagos) | 115,000 | 120,000 | -5,000 |
| Dandume (Katsina) | 85,000 – 95,000 | 80,000 – 90,000 | +5,000 |
| Mai’adua (Katsina) | 85,000 | 85,000 | 0 |
| Giwa (Kaduna) | 75,000 – 82,000 | 75,000 | +7,000 |
| Saminaka (Kaduna) | 80,000 | 70,000 | +10,000 |
| Zamani (Adamawa) | 85,000 – 90,000 | 84,000 – 90,000 | +1,000 |
| Dawanau (Kano) | 70,000 | 73,000 | -3,000 |
🟢 Maize Prices — Week 18, 2026
| Market | Current Price (₦) | Previous Price (₦) | Difference |
|---|---|---|---|
| Mile 12 (Lagos) | 42,000 | 40,000 | +2,000 |
| Zamani (Adamawa) | 30,000 | 30,000 | 0 |
| Dawanau (Kano) | 30,000 | 30,000 | 0 |
| Mai’adua (Katsina) | 34,000 | 33,000 | +1,000 |
| Dandume (Katsina) | 28,500 – 30,000 | 27,500 – 29,000 | +1,000 |
| Giwa (Kaduna) | 28,000 – 29,000 | 26,000 – 28,000 | +2,000 |
| Saminaka (Kaduna) | 27,000 | 24,000 | +3,000 |
🟢 Spaghetti Prices — Week 18, 2026
| Market | Current Price (₦) | Previous Price (₦) | Difference |
|---|---|---|---|
| Mile 12 (Lagos) | 15,500 | 15,500 | 0 |
| Mai’adua (Katsina) | 14,500 | 14,500 | 0 |
| Zamani (Adamawa) | 13,500 | 12,000 | +1,500 |
| Dawanau (Kano) | 13,300 | 13,500 | -200 |
| Giwa (Kaduna) | 12,000 | 12,000 | 0 |
| Saminaka (Kaduna) | 12,500 | 12,500 | 0 |
Summary
Overall, Week 18 (April 25 – May 3, 2026) recorded notable increases in staple food prices, especially rice and beans. While some markets saw declines, the general trend reflects continued pressure on food prices across Nigeria.
