Food commodity prices continue to fluctuate across major markets in Nigeria, with prices rising in some locations while a few commodities recorded slight declines.
A DCL Hausa market survey shows how food prices changed during the second week of May 2026.
Local Rice Prices
| Market | Current Price | Previous Price | Difference |
|---|---|---|---|
| Dawanau, Kano | N100,000 | N87,000 | +N13,000 |
| Saminaka, Kaduna | N110,000 | N110,000 | No change |
| Giwa, Kaduna | N95,000 – N110,000 | N95,000 – N110,000 | No change |
| Zamani, Jimeta Adamawa | N86,000 | N90,000 | -N4,000 |
| Mile 12, Lagos | N100,000 | N115,000 | -N15,000 |
| Dandume, Katsina | N105,000 | N95,000 – N100,000 | +N5,000 |
Foreign Rice Prices
| Market | Current Price | Previous Price | Difference |
|---|---|---|---|
| Giwa, Kaduna | N70,000 | N70,000 | No change |
| Zamani, Adamawa | N60,000 – N65,000 | N65,000 – N67,000 | +N2,000 |
| Mile 12, Lagos | N60,000 | N65,000 | -N5,000 |
| Dawanau, Kano | N60,000 | N61,000 | -N1,000 |
Beans Prices
| Market | Current Price | Previous Price | Difference |
|---|---|---|---|
| Mile 12, Lagos | N120,000 | N115,000 | +N5,000 |
| Mai’adua, Katsina | N85,000 – N90,000 | N85,000 | Price increase |
| Zamani, Adamawa | N80,000 – N85,000 | N85,000 – N90,000 | Decrease |
| Giwa, Kaduna | N77,000 – N85,000 | N75,000 – N82,000 | +N2,000 to N3,000 |
| Saminaka, Kaduna | N80,000 | N80,000 | No change |
| Dawanau, Kano | N70,000 | N70,000 | No change |
Spaghetti Prices
| Market | Current Price | Previous Price | Difference |
|---|---|---|---|
| Mile 12, Lagos | N15,000 | N15,000 | No change |
| Saminaka, Kaduna | N12,500 | N12,500 | No change |
| Zamani, Adamawa | N13,500 | N13,500 | No change |
| Dawanau, Kano | N13,000 | N13,300 | -N300 |
| Giwa, Kaduna | N12,000 | N12,000 | No change |
| Mai’adua, Katsina | N14,000 | N14,500 | -N500 |
Maize Prices
| Market | Current Price | Previous Price | Difference |
|---|---|---|---|
| Zamani, Adamawa | N30,000 | N30,000 | No change |
| Dawanau, Kano | N33,000 | N30,000 | +N3,000 |
| Giwa, Kaduna | N30,000 – N31,000 | N28,000 – N29,000 | +N2,000 |
| Mile 12, Lagos | N42,000 | N40,000 | +N2,000 |
| Saminaka, Kaduna | N27,000 | N27,000 | No change |
| Mai’adua, Katsina | N35,000 | N34,000 | +N1,000 |
Key observations this week
- Local rice recorded a sharp increase of N13,000 in Dawanau Market, Kano, rising from N87,000 to N100,000.
- Mile 12 Market in Lagos saw a significant drop of N15,000 in local rice prices, falling from N115,000 to N100,000.
- Imported rice prices declined in Kano and Lagos, settling at N60,000 in both markets.
- Beans prices returned to N120,000 at Mile 12 Market after a slight drop last week.
- Beans prices declined in Zamani Market, Adamawa, from N85,000–N90,000 to N80,000–N85,000.
- Maize prices rose in Dawanau Market, Kano, from N30,000 to N33,000.
- Mile 12 Market recorded the highest maize price this week at N42,000.
- Spaghetti prices remained largely stable across most markets, except for slight reductions of N300 in Dawanau and N500 in Mai’adua.
- Saminaka Market in Kaduna remained one of the most stable markets, with little or no price movement across most commodities.
- Adamawa continued to witness price reductions in some food items, particularly rice and beans.
In summary, DCL Hausa’s findings show that food commodity prices continue to fluctuate from one market to another, affecting both consumers and traders across different parts of Nigeria.
