By Aisha Usman Gebi
DCL Hausa’s latest survey of food prices across selected major markets in Nigeria shows mixed price movements this week. While the prices of local rice and beans declined in some markets, maize and imported rice recorded increases in others, while spaghetti prices remained largely stable.
🟡 LOCAL RICE (Jamila)
| Market | Last Week | This Week | Change |
|---|---|---|---|
| Dawanau (Kano) | ₦120,000 | ₦115,000 | 🟢 -₦5,000 |
| Giwa (Kaduna) | ₦120,000 | ₦115,000 | 🟢 -₦5,000 |
| Zamani (Adamawa) | ₦105,000 | ₦105,000 | — |
| Mai’adua (Katsina) | ₦105,000 | ₦105,000 | — |
| Dandume (Katsina) | — | ₦100,000 – ₦115,000 | — |
🟡 IMPORTED RICE
| Market | Last Week | This Week | Change |
|---|---|---|---|
| Dawanau (Kano) | ₦58,000 – ₦60,000 | ₦64,000 | 🔴 +₦4,000 to +₦6,000 |
| Giwa (Kaduna) | ₦75,000 | ₦75,000 | — |
| Zamani (Adamawa) | ₦70,000 – ₦75,000 | ₦70,000 – ₦75,000 | — |
| Dandume (Katsina) | — | ₦68,000 | — |
🟡 BEANS
| Market | Last Week | This Week | Change |
|---|---|---|---|
| Dawanau (Kano) | ₦100,000 – ₦110,000 | ₦85,000* | 🟢 -₦15,000 to -₦25,000* |
| Mai’adua (Katsina) | Small: ₦100,000Large: ₦110,000 | Small: ₦100,000Large: ₦110,000 | — |
| Giwa (Kaduna) | ₦100,000 – ₦110,000 | ₦100,000 – ₦110,000 | — |
| Zamani (Adamawa) | ₦95,000 – ₦100,000 | ₦95,000 – ₦100,000 | — |
| Dandume (Katsina) | ₦105,000 – ₦110,000 | ₦105,000 – ₦110,000 | — |
Note: The Dawanau market price varies depending on the size and quality of the bag, so direct comparison should be interpreted with caution.
🟡 MAIZE
| Market | Last Week | This Week | Change |
|---|---|---|---|
| Zamani (Adamawa) | ₦38,000 | ₦40,000 | 🔴 +₦2,000 |
| Mai’adua (Katsina) | ₦36,000 | ₦37,000 | 🔴 +₦1,000 |
| Giwa (Kaduna) | ₦30,000 – ₦31,000 | ₦30,000 – ₦31,000 | — |
| Dandume (Katsina) | — | ₦30,000 – ₦32,000 | — |
| Dawanau (Kano) | ₦32,000 – ₦35,000 | ₦30,000 | 🟢 -₦2,000 to -₦5,000 |
🟡 SPAGHETTI
| Market | Last Week | This Week | Change |
|---|---|---|---|
| Dandume (Katsina) | ₦18,000 | ₦18,000 | — |
| Dawanau (Kano) | ₦13,500 | ₦13,500 | — |
| Zamani (Adamawa) | ₦13,500 | ₦13,500 | — |
| Mai’adua (Katsina) | ₦14,000 | ₦14,500 | 🔴 +₦500 |
| Giwa (Kaduna) | ₦12,000 | ₦12,000 | — |
Key observations this week
- 🟢 Local rice prices fell by ₦5,000 in Dawanau (Kano) and Giwa (Kaduna).
- 🔴 Imported rice recorded the largest increase in Dawanau (Kano), rising from ₦58,000–₦60,000 to ₦64,000 per bag.
- 🟢 Beans experienced the sharpest decline in Dawanau (Kano), although prices there vary depending on the size and quality of the bag.
- 🔴 Maize prices increased in Zamani (Adamawa) and Mai’adua (Katsina) but declined in Dawanau (Kano).
- 📌 The highest price for local rice this week was ₦115,000 per bag, recorded in Dawanau (Kano), Giwa (Kaduna) and at the upper end of the price range in Dandume (Katsina).
- 📌 Imported rice remains most expensive in Giwa (Kaduna) at ₦75,000 per bag.
- 📌 Spaghetti prices remained largely stable across the monitored markets, with Mai’adua (Katsina) being the only market to record a ₦500 increase.
